Krombach special and standard systems made of steel for liquid medium.
Overview - Standard Systems
| | Bottom Drain Valves | Block Flanges 1.0570, Flame-Cut | Acuating Mechanism | Manual Pump with Housing | Y-type Free-flow Valves |
---|
d=125 mech. | Piece/Kit | 1 | 1 | 1 | | 2 |
---|
Type | BV 125 M | Flange | Actuating Mechanism | | AV 895 |
---|
Order-No | 08960168 | 08960009 | 08960096 | | 08950100100 |
---|
Drawing-No | AV125/10-16/3f | AV125/10-13/2a | AV2132/1b | | AV100/10-55/3c |
---|
d=125 hydr. | Piece/Kit | 1 | 1 | | 1 | 2 |
---|
Type | BV 125 H | Flange | | H-Pump | AV 895 |
---|
Order-No | 08960204 | 08960009 | | AV125-09-be | 08950100100 |
---|
Drawing-No | AV1097/2c | AV125/10-13/2a | | AV1177/3f | AV100/10-55/3c |
---|
d=100 hydr. | Piece/Kit | 1 | 1 | | 1 | 2 |
---|
Type | BV 100 H | Flange | | H-Pump | AV 895 |
---|
Order-No | 08960225 | 08960222 | | AV125-09-be | 08950100100 |
---|
Drawing-No | AV2824/3 | AV2811/2a | | AV1177/3f | AV100/10-55/3c |
---|
Read more details
Back to top
Overview - Extra Equipment
| | Bottom Drain Valves Heating Jacket | Bottom Drain Valves Bellows | Block Flanges 1.0570, Flame Cut, Heating Jacket | Block Flanges 1.0566, Forged | Y-type Free-flow Valves |
---|
d=125 mech. | Piece/Kit | 1 | 1 | 1 | | 2 |
---|
Type | BV 125 M HZM | BV 125 M Faß | Flange, Heating Jacket | | AV 895 |
---|
Order-No | 08960102 | 08960181 | 08960121 | | 08950100100 |
---|
Drawing-No | AV125/10-29/3b | AV2702/1a | AV125/10-13/2c | | AV100/10-55/3c |
---|
d=125 hydr. | Piece/Kit | | | 1 | | 2 |
---|
Type | | | Flange, Heating Jacket | | AV 895 |
---|
Order-No | | | 08960121 | | 08950100100 |
---|
Drawing-No | | | AV125/10-13/2c | | AV100/10-55/3c |
---|
d=100 hydr. | Piece/Kit | | | | 1 | 2 |
---|
Type | | | | Flange | AV 895 |
---|
Order-No | | | | 08200795 | 08950100100 |
---|
Drawing-No | | | | AV1973/3 | AV100/10-55/3c |
---|
Read more details
Back to top
| | Forced-aeration Valves | Aerating and Deaerating Valves | Safety Release | Swing Check Valve | Draining Facility |
---|
d=125 mech. | Piece/Kit | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Type | ZBV80M | BEV80 | Saf.-rel. | RK571 | Draining Facility | Draining Facility |
---|
Order-No | 08960146 | 08960172 | 08960171 | 057101600801D | 08960144 | 08960143 |
---|
Drawing-No | AV2230/1b | BEV00206/2c | AV2117/3 | - | AV1648/1 | AV1648/1 |
---|
d=125 hydr. | Piece/Kit | 1 | 1 | | 1 | 1 | 1 |
---|
Type | ZBV80H | BEV80 | | RK571 | Draining Facility | Draining Facility |
---|
Order-No | 08960008 | 08960172 | | 057101600801D | 08960144 | 08960143 |
---|
Drawing-No | AV1078/1b | BEV00206/2c | | - | AV1648/1 | AV1648/1 |
---|
d=100 hydr. | Piece/Kit | | 1 | | 1 | 1 | 1 |
---|
Type | | BEV80 | | RK571 | Draining Facility | Draining Facility |
---|
Order-No | | 08960172 | | 057101600801D | 08960144 | 08960143 |
---|
Drawing-No | | BEV00206/2c | | - | AV1648/1 | AV1648/1 |
---|
Read more details
Back to top
| | Ball Valves DN100 | FK-Dry Quick Clousing Coupling, (Tank Unit) | Screens (2x Hat Type Screens / 1x Pot Type Screen) | Quick Closing Device | Pneumatically Supported Actuating |
---|
d=125 mech. | Piece/Kit | 2 | 2 | 2 | 1 | 1 | 1 |
---|
Type | KH1025 | KH1045 | TSK100 | Screen | Cable | Actuating |
---|
Order-No | 08960085 | 1045016010046 | 08960203 | 08960219 | 08960220 | 08960224 |
---|
Drawing-No | KH100-79/2 | KH837/3c | AV2798/3 | AV536/1 | AV2678/3 | AV2392/1 |
---|
d=125 hydr. | Piece/Kit | 2 | 2 | 2 | 1 | 1 | |
---|
Type | KH1025 | KH1045 | TSK100 | Screen | Cable | |
---|
Order-No | 08960085 | 1045016010046 | 08960203 | 08960219 | 08960220 | |
---|
Drawing-No | KH100-79/2 | KH837/3c | TSK-100 | AV536/1 | AV2678/3 | |
---|
d=100 hydr. | Piece/Kit | 2 | 2 | 2 | | | |
---|
Type | KH1025 | KH1045 | TSK100 | | | |
---|
Order-No | 08960085 | 1045016010046 | 08960203 | | | |
---|
Drawing-No | KH100-79/2 | KH837/3c | TSK-100 | | | |
---|
Read more details
Back to top
| | Pump Type SP180 | Quick-closing Pump Type SP160 | Position Indicator |
---|
d=100 hydr. | Piece/Kit | 1 | 1 | 2 |
---|
Type | SP180 | SP160 | Indicator |
---|
Order-No | 08960097 | 08960003 | 41200077 |
---|
Drawing-No | AV1950/2 | AV1925/3 | AV1895/4 |
---|