Krombach® Double-Seated Supply and Discharge Float Valve, PN 10

 

Dimensions and Weights


Krombach Float Valve - Supply and Discharge Float Valve Sketch

Valve nominal size DN 25 32 40 50 65 80 100 125 150
Tank mounting flange DN1 100 100 100 100 125 125 150 200 250
Face-to-face dimension L 90 90 100 115 145 155 175 200 225
Flange diameter D 115 140 150 165 185 200 220 250 285
Flange diameter D1 220 220 220 220 250 250 285 340 405
Connection height h 105 105 115 125 145 155 175 190 210
Tank flange h1 68 68 68 68 72 80 80 100 100
Height h2 140 140 158 168 175 203 225 265 280
Lever length e 350 350 350 350 400 400 500 600 700
Float stroke g 95 95 115 140 160 200 275 300 300
Float rod f 1000 1000 1000 1000 1000 1300 1300 1300 1300
Float Ø m 230 230 230 280 305 340 380 380 450
Float height n 230 230 230 280 305 340 380 380 400
Column distance c 30 30 30 30 35 35 40 50 65
kvs-value m³/h  10.5 16 26 42 67 109 170 268 420
Weight ca. [kg] SV 656 9 11 16 21 30 42 58 75 125
SV 660 9.5 12 17 23 32.5 45 63 81 135

Copyright © 2013 Crane Co. All Rights Reserved.